<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klipp og Lim - Blog &#187; Identity</title>
	<atom:link href="http://klippoglim.no/blog/tag/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://klippoglim.no/blog</link>
	<description>News / Design / Motion / Technology</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Logos</title>
		<link>http://klippoglim.no/blog/2010/02/new-logos/</link>
		<comments>http://klippoglim.no/blog/2010/02/new-logos/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:15:50 +0000</pubDate>
		<dc:creator>Gustav</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://klippoglim.no/blog/?p=1906</guid>
		<description><![CDATA[We have just finished the logos for these budding local cultural enterprises. Behind the first logo: “Eit fett liv”, is Vidar Dahl. He is a local scriptwriter/director, and he is currently working alongside our own movie buff Jøran with the completion of the short film Visdom. The other logo is created on commission for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1918" title="Logomontage" src="http://klippoglim.no/blog/wp-content/uploads/2010/02/logomontage02.jpg" alt="" width="630" height="430" /></p>
<p>We have just finished the logos for these budding local cultural enterprises. Behind the first logo: “Eit fett liv”, is Vidar Dahl. He is a local scriptwriter/director, and he is currently working alongside our own movie buff Jøran with the completion of the short film Visdom.</p>
<p>The other logo is created on commission for the committee behind the plans for a house of litterature in Trondheim. This is a group of people from the city library, writers and so on. Check out their facebook page <a href="http://www.facebook.com/home.php?#/group.php?gid=408390855292&amp;ref=nf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klippoglim.no/blog/2010/02/new-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cielo Website</title>
		<link>http://klippoglim.no/blog/2009/11/cielo-website/</link>
		<comments>http://klippoglim.no/blog/2009/11/cielo-website/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:20:53 +0000</pubDate>
		<dc:creator>Gustav</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://klippoglim.no/blog/?p=1693</guid>
		<description><![CDATA[Cielo (which translates into &#8220;heaven&#8221;) started their own small chocolate factory here in Trondheim 3 years ago. Earlier these heavenly lumps of calories only were to be obtained in a few local outlets, but now there is an alternative. We&#8217;ve recently completed their new website, which utilizes the Snop CMS. This merry occasion also marks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cielo.no"><img class="alignnone size-full wp-image-1699" title="Cielo" src="http://klippoglim.no/blog/wp-content/uploads/2009/11/cielo_illustrasjon_6501.jpg" alt="Cielo" width="650" height="371" /></a></p>
<p>Cielo (which translates into  &#8220;heaven&#8221;) started their own small chocolate factory here in Trondheim 3 years ago.  Earlier these heavenly lumps of calories only were to be obtained in a few local  outlets, but now there is an alternative.</p>
<p>We&#8217;ve recently completed their new <a href="http://www.cielo.no/">website</a>, which utilizes the Snop CMS. This merry occasion also  marks Klipp og Lim’s first venture in the land of e-commerce as we are proud to  present a neat and intuitive web shop. Drag items into the shopping basket and  check out, simple as that. We&#8217;re also in the process of developing a new  identity, the logo seen above included.</p>
<p>Cielo was earlier blogged by <a href="http://www.madeinnorwaynow.no/blogg/Cielo-sjokoladen-som-skulle-leve-opp-til-navnet-intet-mindre/25483">Made  In Norway Now</a> as well, and we suspect more will pick up on these tasty  chocolate pieces in the time to come! You can also follow the boys on <a href="http://twitter.com/CieloBoys">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klippoglim.no/blog/2009/11/cielo-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trøndelagsutstillingen</title>
		<link>http://klippoglim.no/blog/2009/09/trondelagsutstillingen/</link>
		<comments>http://klippoglim.no/blog/2009/09/trondelagsutstillingen/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:19:46 +0000</pubDate>
		<dc:creator>Gustav</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://klippoglim.no/blog/?p=1510</guid>
		<description><![CDATA[We&#8217;ve produced a new profile and website for Trøndelagsutstillingen, another site that uses our Snop CMS. This site uses the whole browser window as a showroom for the exhibition. We wanted to make a site which emphasized the works of art, and use photos of the exhibition space as backgrounds throughout the website. We also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trondelagsutstillingen.no/"><img class="alignnone size-full wp-image-1540" title="Trøndelagsutstillingen" src="http://d3617992.hosted418.moonrocketadmin.net/blog/wp-content/uploads/2009/09/web650_032.jpg" alt="Trøndelagsutstillingen" width="650" height="307" /></a></p>
<p>We&#8217;ve produced a new profile and website for <a href="http://trondelagsutstillingen.no/">Trøndelagsutstillingen</a>, another site that uses our <em>Snop</em> CMS. This site uses the whole browser window as a showroom for the exhibition.</p>
<p>We wanted to make a site which emphasized the works of art, and use photos of the exhibition space as backgrounds throughout the website. We also made a catalog and a poster, which we will publish here as soon as we&#8217;re able to take some decent photos of them.</p>
<p><a class="more" href="http://trondelagsutstillingen.no">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klippoglim.no/blog/2009/09/trondelagsutstillingen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telcage Profile</title>
		<link>http://klippoglim.no/blog/2009/08/telcage-profile/</link>
		<comments>http://klippoglim.no/blog/2009/08/telcage-profile/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:10:10 +0000</pubDate>
		<dc:creator>Gustav</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://klippoglim.no/blog/?p=1480</guid>
		<description><![CDATA[We&#8217;ve been busy lately producing profile material for a new client of ours; TelCage. TelCage is is a spin-out from Telenor Research and Innovation in Trondheim and their business idea is to deliver infrastructure and solutions for remote operations, surveillance and monitoring of nomadic ocean based aquaculture installations and production plants in Norway and abroad. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1483" title="TelCage Brochure" src="http://d3617992.hosted418.moonrocketadmin.net/blog/wp-content/uploads/2009/08/brosjyre_blog2.jpg" alt="TelCage Brochure" width="650" height="308" /></p>
<p>We&#8217;ve been busy lately producing profile material for a new client of ours; TelCage. TelCage is is a spin-out from <a href="http://telenor.com/ri/">Telenor Research and Innovation</a> in Trondheim and their business idea is to deliver infrastructure and solutions for remote operations, surveillance and monitoring of nomadic ocean based aquaculture installations and production plants in Norway and abroad.</p>
<p>We developed a new logo plus a range of profile material for their stand at the <a href="http://www.nor-fishing.no/">Aqua-Nor</a> 2009 conference here in Trondheim. Material includes roll-ups, brochures, animations, t-shirts and we&#8217;ve also designed icons that are used both in the illustration and in the software they&#8217;ve developed.</p>
<p>See our <a href="http://klippoglim.no/static/telcage_profile/">portfolio</a> for some more images and info.</p>
]]></content:encoded>
			<wfw:commentRss>http://klippoglim.no/blog/2009/08/telcage-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
